| Management number | 236965301 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236965301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
☀ -Machine Wash,Easy to wash,Not see-through, No rips No holes or fades from washing.
| ASIN | B0CKBRBYKH |
|---|---|
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Team Name | Tennis |
| character | Girls |
| Brand Name | Xpyiqun |
| Model Name | Xpyiqun-f92 |
| Rise Style | High Rise |
| Sport Type | Cycling, Outdoor Lifestyle |
| Style Name | Soft |
| Fabric Type | 82% Polyester |
| Manufacturer | Xpyiqun |
| Style Number | Xpyiqun-f92 |
| Material Type | 82% Polyester |
| Occasion Type | Camping, Gymnastics, Jogging, Yoga |
| Pattern Style | Patterned |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | MY-L6869F9-74 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form