| Management number | 239645069 | Release Date | 2026/07/14 | List Price | US$8.64 | Model Number | 239645069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08B66R88C |
|---|---|
| Size | X-Small |
| Color | Champagne |
| Pattern | No Pattern |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | SWOMOG |
| Neck Style | Collared Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | Satin (95% Polyester, 5% Spandex) |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant, Short |
| Collar Style | Button Down Collar,Notch |
| Special Size | Petite Plus Size |
| Material Type | Satin (95% Polyester, 5% Spandex) |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Wedding |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants, Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form