| Management number | 238927771 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 238927771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726954815612 |
|---|---|
| ASIN | B0BRNCTB3L |
| Color | 03-laceblack |
| Theme | Wedding |
| Pattern | Floral |
| Seasons | All |
| Fit Type | one size |
| character | Women |
| Brand Name | TLMNU |
| Sport Type | horse racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | Organza and Polyester |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form