| Management number | 237734813 | Release Date | 2026/07/10 | List Price | US$10.67 | Model Number | 237734813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxine of Hollywood collection is designed to embrace and enhance women of all shapes. The collection consists of beautiful prints and feminine detailing in swim dresses, sarongs, tankini's and one-piece suits. Tummy control panels and inner construction enable women to lok great and feel in control while wearing a swimsuit. The styling camouflages figure-flaws, offering added support and shape.
| UPC | 695159833779 |
|---|---|
| ASIN | B07GQPWJTW |
| Size | 18 Plus |
| Color | Black//Solid |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | sports |
| Back Style | Solid Back |
| Brand Name | Maxine of Hollywood |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Plus Size 7'' Woven Swim Short |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 235 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood |
| Style Number | MW9L606 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Full coverage and tummy control for comfortable plus size swimwear |
| Special Size Type | Plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Built-in panty lining |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MW9L606-BLK-18W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Global Trade Identification Number | 00695159833779 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form