| Management number | 230690888 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 230690888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet, tart, and totally unexpected. BeGOAT's Huckleberry Lemonade blends wild huckleberry with zesty lemon for a bold, fruit-forward flavor that’s as refreshing as it is energizing. It’s part nostalgic lemonade stand, part backcountry berry patch—all packed into one zero-sugar, zero-calorie, plant-powered can. With natural caffeine from green coffee beans and just six clean ingredients, it fuels your day without the crash, chemicals, or compromise. Bright flavor. Clean energy. Wildly drinkable.
| Brand | BE GOAT |
|---|---|
| Flavor | Huckleberry Lemonade Zero Sugar |
| Caffeine designation | Naturally Caffeinated |
| Size | 12 FL OZ |
| Container type | Can |
| Count | 12 |
| Texture | Fizzy, Crisp, Smooth, Clean Finish |
| Flavor notes | Flavor: A vibrant mix of sweet huckleberry and tart lemonade. The berry notes bring a deep, jammy richness that’s balanced by a bright citrus tang—bold but not overpowering., Aroma: Juicy and refreshing with the scent of wild berries and freshly squeezed lemon. Natural and clean, with no artificial sharpness., Finish: Crisp and smooth with a balanced tartness. The flavor fades cleanly without lingering sugar or bitterness, making each sip as refreshing as the last., Overall Tasting Notes: BeGOAT Huckleberry Lemonade is a lively, fruit-forward blend that delivers big flavor without the sugar. It’s light, fizzy, and endlessly drinkable—perfect for clean energy seekers who still want a little adventure in their can. |
| Product net content parent | 355 Milliliter |
| Net content statement | 12 FL/Oz | 355ML |
| Product net content uom | Milliliter |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://drinkbegoat.com/wp-content/uploads/2024/07/NutritionFacts-01.png |
| Ingredient list image | https://drinkbegoat.com/wp-content/uploads/2024/07/NutritionFacts-01.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form