| Management number | 229744597 | Release Date | 2026/05/31 | List Price | US$54.05 | Model Number | 229744597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 047853216691 |
| ASIN | B0F1DM9LHQ |
| Size | 80/100-21; 120/90-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Kenda |
| Load Index | 66 |
| Load Range | LL |
| Unit Count | 1.0 Count |
| Tread Depth | 17 Millimeters |
| Manufacturer | Kenda |
| Model Number | K760 |
| Speed Rating | M |
| Item Diameter | 21 Inches |
| Load Capacity | 661 Pounds |
| Section Width | 3.1;4.7 Inches |
| Tire Diameter | 27.3;27.5 Inches |
| Maximum Pressure | 33 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Trakmaster 80/100-21 Tire (1) Kenda Trakmaster 120/90-19 Tire (1) Kenda Keychain |
| Manufacturer Part Number | 17412008 KBO-001 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 80/100-21, 120/90-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form