| Management number | 229344376 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229344376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08F7DPT1H |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | BIYLACLESEN |
| Model Name | Straight |
| Rise Style | No Show |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.25 Kilograms |
| Style Number | BIY8717-2-Royal Blue-M |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form